Product Introduction
Belt material: PET polyester
Applicable model: Vacuum machine
Main features: Plain weave, square hole fabric
Applicable industries: Mining, tissue paper production, food conveyor belts
Applicable model: Vacuum machine
Main features: Plain weave, square hole fabric
Applicable industries: Mining, tissue paper production, food conveyor belts
| Model | 032-7×7 | |
| Material | Warp Material | PET |
| Weft Material | PET | |
| Air Permeability at 127Pa | L/m².S | 3500~3750 |
| CFM | 690~740 | |
| Air Permeability at 200Pa | L/m².S | 4250~4650 |
| CFM | 835~915 | |
| Water Permeability at 1200Pa | L/m².s | 420~440 |
| Thickness | mm | 1.24 |
| Warp Tensile Strength | N/cm | 1280 |
| Warp Elongation at Break | % | 26 |
| Constant Elongation Rate % | 500kg/m | 0.67 |
| Weight | g/m² | 802 |
| Retention Accuracy | μm | 700 |
| Opening Rate | % | 27.06 |
| Mesh Count (Mesh) | 21 | |
| Applicable Range | Applicable Models: | Vacuum Machine |
| Main Features: | Plain weave, square hole fabric | |
| Applicable Industries: | Mining, sanitary paper production, food conveyor belts | |
Chinese website (中文官网): https://www.citius-filter.com/
English website (English): https://en.citius-filter.com/
Spanish website (Español): https://es.citiusfilter.com/
Russian website (Русский): https://ru.citiusfilter.com/




