Essential details
Shipping:Air transport, Land transport, Sea transport
Product Introduction
Xiamen Citius horizontal belt vacuum filter cloth mesh belt 1127
Filter cloth product parameters
Mesh belt material: PET anti-hydrolysis, PET+PTFE
Applicable models: horizontal belt vacuum machine
Main features: all-monofilament mesh belt, good water permeability, good regeneration performance, stable size, anti-folding
Applicable industries: phosphorus chemical industry, semi-water, di-water process section, concentrate tailings treatment
Filter cloth product parameters
Mesh belt material: PET anti-hydrolysis, PET+PTFE
Applicable models: horizontal belt vacuum machine
Main features: all-monofilament mesh belt, good water permeability, good regeneration performance, stable size, anti-folding
Applicable industries: phosphorus chemical industry, semi-water, di-water process section, concentrate tailings treatment
| Model | 1127 | |
| Material | PET Hydrolysis Resistance | |
| Air Permeability at 127Pa | L/m².S | 800~1200 |
| CFM | 158~236 | |
| Air Permeability at 200Pa | L/m².S | 1000~1400 |
| CFM | 196~276 | |
| Water Permeability at 1200Pa | L/m².s | 90~110 |
| Thickness | mm | 1.27 |
| Warp Breaking Strength | N/cm | 1600 |
| Warp Breaking Elongation Rate | % | 21.0 |
| Constant Force Elongation Rate % | 500kg/m | 0.65 |
| Weight | g/m² | 978 |
| Retention Precision | μm | 70~90 |
| Maximum Safe Operating Temperature and Shrinkage Rate at that Temperature | Maximum Safe Operating Temperature ℃ | 130 |
| Warp Shrinkage Rate % | 0.80 | |
| Applicable Range | Applicable Models | Horizontal Belt Vacuum Machine |
| Main Features | Full monofilament mesh belt, good water permeability, good regeneration performance, size stability, anti-wrinkle | |
| Applicable Industries | Phosphorus Chemical, Semi-Hydrate, Dihydrate Process Section, Concentrate Tailings Treatment | |





